Total flights
73
0 flights this month
JANET would like to welcome you aboard vJANET Airlines, where our flight paths are more secretive than our in-flight meals! As we glide through undisclosed skies, remember, what you see here, stays here — especially if it's at “Area 51”, Homey. As we cruise to our top-secret destinations, please ensure all personal belongings and classified information are securely stowed.
Buckle up for a trip that's truly out of this world!
Use the controls in the top left of the map to zoom in and out. click here to view flights.
Pilot | Flight No. | Type | Dep ICAO | Arr ICAO | PAX | Cargo | Aircraft | Status |
---|---|---|---|---|---|---|---|---|
There are no active bookings. |
Flight No. | Dep ICAO | Arr ICAO | Pilot | Aircraft | ACARS | Landing Rate |
---|---|---|---|---|---|---|
WWW448 | KTNX | KLAS | WWW001 | PMDG 737-600 Janet (N319B... | -438fpm | |
WWW002 | KPMD | KLAS | WWW002 | PMDG 737-600 Janet Airlin... | -19fpm | |
WWW931 | KFFO | KPMD | WWW002 | PMDG 737-600 Janet Airlin... | -166fpm | |
WWW930 | KTNX | KFFO | WWW002 | PMDG 737-600 Janet Airlin... | -216fpm | |
WWW006 | KLAS | KTNX | WWW002 | Black Square King Air 350... | -80fpm | |
WWW928 | KPMD | KLAS | WWW002 | PMDG 737-600 Janet Airlin... | -346fpm | |
WWW927 | KNUC | KPMD | WWW002 | PMDG 737-600 Janet Airlin... | -103fpm | |
WWW926 | KNFL | KNUC | WWW002 | PMDG 737-600 Janet Airlin... | -300fpm | |
WWW925 | KNOW | KNFL | WWW002 | PMDG 737-600 Janet Airlin... | -262fpm | |
WWW924 | KCOS | KNOW | WWW002 | PMDG 737-600 Janet Airlin... | -286fpm |
Pilot Name | Flight Number | Airport | Date | Landing Rate | Performance Score |
---|---|---|---|---|---|
Nobody has performed an awesome landing yet! |
Pilot Name | Country | Hub | Hired Date |
---|---|---|---|
Mike | U.S.A | KLAS - Harry Reid International Airport | 2024-05-22 |
Jason | U.S.A | KLAS - Harry Reid International Airport | 2024-01-05 |
Robert | U.S.A | KLAS - Harry Reid International Airport | 2024-01-05 |
Matt | U.S.A | KLAS - Harry Reid International Airport | 2024-01-05 |
Steve | U.S.A | KLAS - Harry Reid International Airport | 2024-05-07 |